Requirements for Feedstock
The purpose of this document is to provide guidance and information to existing and potential vendors and partners about Continuum’s requirement of feedstock. Continuum Powders uses recycled metals and alloys to produce high quality metal powders for additive manufacturing, hot-isostatic pressing, metal injection molding and various other applications.
Standard requirements for identification, packaging, physical characteristics, and chemical composition are defined as follows.
Requirements
1. Physical Requirements (General)
Form factor (size, shape, weight): Solid blocks, drops, plates of less than 5.5”x5.5”x5” (14cm x 14cm x 12cm) and weight of less than 8 kgs (17-18 lbs.). Plates need to be at least 1” thick. Tubes, castings, gates, risers, flashings, turnings, chips etc. are acceptable on certain conditions and need written approval from Continuum. Ideal material size would look as below. Pictures are required with each quote for review and need to be approved by Continuum.
Surface Treatment: Cleaned or shot-blasted to remove paint, oil, coatings, and other major surface contaminants. Vendors shall use appropriate cleaning method to remove any contaminants and not affect the alloy’s chemistry. Each piece should be cleaned for vacuum grade ready-to-melt quality.
2. Testing and Analysis Requirements
Testing Requirement: Chemical composition to be analyzed in accordance with applicable industry standards. Lab tests such as ICP-MS, SPARK-OES, ED/WD XRF required for at least one sample per 500 kg lot. COA will be sent for review and needs to be approved by Continuum.
3. Chemical Requirements
MarM247 Chemical Composition (wt%)
Element | min | max |
Nickel | Balance | |
Chromium | 8 | 8.5 |
Molybdenum | 0.4 | 0.6 |
Titanium | 0.6 | 0.9 |
Aluminium | 5.4 | 5.8 |
Cobalt | 9 | 9.5 |
Tungsten | 9.3 | 9.7 |
Tantalum | 3.1 | 3.3 |
Hafnium | 1.2 | 1.6 |
Iron | - | 0.15 |
Copper | - | 0.01 |
Carbon | 0.04 | 0.08 |
Silicon | - | 0.05 |
Manganese | - | 0.05 |
Phosphorus | - | 0.005 |
Sulfur | - | 0.003 |
Boron | 0.01 | 0.02 |
Vanadium | - | 0.1 |
Zirconium | 0.005 | 0.015 |
Silver | - | 2 ppm |
Lead | - | 2 ppm |
Selenium | - | 2 ppm |
Thallium | - | 0.2 ppm |
Oxygen | - | 200 ppm |
Gallium | - | 25 ppm |
Bismuth | - | 0.2 ppm |
Nitrogen | - | 75 ppm |
Magnesium | - | 0.005 |
Niobium | - | 0.1 |
Rhenium | - | 0.0005 |
Tin | - | 20 ppm |
Tellurium | - | 1 ppm |
Zinc | - | 5 ppm |
Antimony | - | 2 ppm |
Cadmium | - | 2 ppm |
Arsenic | - | 30 ppm |
Indium | - | 0.2 ppm |
Nickel718 Chemical Composition (wt%)
Element | min | max |
Aluminium | 0.4 | 0.6 |
Bismuth | - | 0.00005 |
Boron | - | 0.006 |
Calcium | - | 0.003 |
Carbon | - | 0.035 |
Chromium | 17 | 21 |
Cobalt | - | 1.00 |
Copper | - | 0.23 |
Iron | Balance | |
Lead | - | 0.001 |
Magnesium | - | 0.006 |
Manganese | - | 0.35 |
Molybdenum | 2.8 | 3.3 |
Nickel | 50 | 55 |
Nickel + Cobalt | 50 | 55 |
Niobium + Tantalum | 4.9 | 5.2 |
Nitrogen | - | 0.03 |
Oxygen | - | 0.03 |
Phosphorous | - | 0.01 |
Selenium | - | 0.0005 |
Silicon | - | 0.15 |
Sulphur | - | 0.01 |
Tantalum | - | 0.05 |
Titanium | 0.8 | 1.15 |
Nickel625 Chemical Composition (wt%)
Element | min | max |
Carbon | - | 0.10 |
Manganese | - | 0.35 |
Silicon | - | 0.50 |
Phosphorus | - | 0.015 |
Sulphur | - | 0.015 |
Chromium | 20.00 | 23.00 |
Cobalt | - | 1.00 |
Molybdenum | 8.00 | 10.00 |
Niobium | 3.15 | 4.15 |
Titanium | - | 0.40 |
Aluminium | - | 0.40 |
Iron | - | 5.00 |
Nickel | Balance |
SS316 Chemical Composition (wt%)
Element | min | max |
Nickel | 10.00 | 14.00 |
Chromium | 16.00 | 18.00 |
Molybdenum | 2.00 | 3.00 |
Iron | Balance | |
Manganese | - | 2.00 |
Silicon | - | 1.00 |
Phosphorus | - | 0.030 |
Sulphur | - | 0.040 |
Carbon | - | 0.030 |
SS17-4PH Chemical Composition (wt%)
Element | min | max |
Nickel | 3.00 | 5.00 |
Chromium | 15.00 | 17.00 |
Copper | 3.00 | 5.00 |
Iron | Balance | |
Niobium + Tantalum | 0.15 | 0.45 |
Molybdenum | - | 0.50 |
Manganese | - | 1.00 |
Silicon | - | 1.00 |
Titanium | - | 0.40 |
Aluminium | - | 0.05 |
Carbon | - | 0.07 |
Phosphorus | - | 0.030 |
Sulphur | - | 0.040 |
Cobalt | - | 0.4 |
C300 Maraging Steel Chemical Composition (wt%)
Element | min | max |
Nickel | 17.00 | 19.00 |
Cobalt | 8.50 | 9.50 |
Molybdenum | 4.50 | 5.20 |
Iron | Balance | |
Chromium | - | 0.30 |
Manganese | - | 0.10 |
Silicon | - | 0.10 |
Titanium | 0.60 | 0.80 |
Aluminum | 0.05 | 0.15 |
Carbon | - | 0.03 |
Phosphorus | - | 0.010 |
Sulphur | - | 0.010 |